Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 18-Oct | Frys Electronics Open | $0 |
Bud Stowe | 5-Jul | AT&T National | $12,120 |
Pat Hagen | 5-Apr | Masters Tournament (#2) | $17,255 |
Chuck Hirsch | 15-Mar | Arnold Palmer Invitational | $15,139 |
Keith Reynolds | 5-Jul | AT&T National | $12,120 |
Norm Fernandez | 5-Jul | AT&T National | $12,120 |
Tom Hughes | 15-Mar | Arnold Palmer Invitational | $15,139 |
Mark Schantz | 5-Jul | AT&T National | $12,120 |
John Wallen | 5-Jul | AT&T National | $12,120 |
Sean Stowe | 12-Apr | Verizon Heritage | $124,200 |
Rich Chapman | 18-Oct | Frys Electronics Open | $0 |
Denny & Jimmy |
|
|
|
J.P. Kramer | 31-Aug | Deutsche Bank Championship | $280,000 |
Mark Behrman | 13-Sep | THE TOUR Championship | $123,200 |
Jacks | 5-Jul | AT&T National | $12,120 |
Steve Hirsch |
|
|
|
Bill Hicks | 18-Oct | Frys Electronics Open | $0 |
Chris Kramer |
|
|
|
Ken Johnson |
|
|
|
Bob Wehrle | 13-Sep | THE TOUR Championship | $123,200 |
Dave Neuleib |
|
|
|
Rich Azinger | 6-Sep | BMW Championship | $756,000 |
Kelly | 2-Aug | WGC - Bridgestone Invitational | $75,500 |
Dave Hicks | 18-Oct | Frys Electronics Open | $0 |
Cheryl Neuleib | 13-Sep | THE TOUR Championship | $123,200 |
Ed Dickerson | 21-Feb | WGC - Accenture Match Play | $130,000 |
Mike Schumacher |
|
|
|